Usage Statistics for simoncarr.com

Summary Period: October 2002
Generated 22-Mar-2004 14:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 790
Total Files 473
Total Pages 226
Total Visits 87
Total KBytes 15109
Total Unique Sites 98
Total Unique URLs 89
Total Unique Referrers 25
Total Unique User Agents 20
. Avg Max
Hits per Hour 4 196
Hits per Day 112 413
Files per Day 67 198
Pages per Day 32 89
Visits per Day 12 18
KBytes per Day 2158 9784
Hits by Response Code
Code 200 - OK 473
Code 301 - Moved Permanently 2
Code 304 - Not Modified 301
Code 403 - Forbidden 8
Code 404 - Not Found 6

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
25 7 0.89% 7 1.48% 3 1.33% 2 2.30% 3 3.06% 21 0.14%
26 28 3.54% 28 5.92% 18 7.96% 10 11.49% 14 14.29% 14 0.10%
27 17 2.15% 15 3.17% 9 3.98% 9 10.34% 12 12.24% 14 0.09%
28 64 8.10% 52 10.99% 22 9.73% 16 18.39% 45 45.92% 114 0.75%
29 36 4.56% 17 3.59% 26 11.50% 16 18.39% 17 17.35% 16 0.11%
30 413 52.28% 198 41.86% 89 39.38% 18 20.69% 15 15.31% 5147 34.06%
31 225 28.48% 156 32.98% 59 26.11% 16 18.39% 11 11.22% 9784 64.75%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 8 1.01% 1 7 1.48% 0 4 1.77% 1 5 0.03%
1 1 9 1.14% 1 9 1.90% 0 4 1.77% 2 16 0.10%
2 1 7 0.89% 0 5 1.06% 0 2 0.88% 1 9 0.06%
3 0 5 0.63% 0 5 1.06% 0 4 1.77% 0 0 0.00%
4 0 1 0.13% 0 1 0.21% 0 1 0.44% 0 0 0.00%
5 0 2 0.25% 0 2 0.42% 0 0 0.00% 0 3 0.02%
6 1 7 0.89% 0 6 1.27% 0 2 0.88% 79 550 3.64%
7 4 31 3.92% 4 31 6.55% 0 2 0.88% 362 2536 16.78%
8 7 49 6.20% 5 41 8.67% 3 21 9.29% 1253 8768 58.03%
9 6 48 6.08% 3 26 5.50% 1 12 5.31% 33 233 1.54%
10 3 24 3.04% 1 12 2.54% 1 12 5.31% 14 97 0.64%
11 1 12 1.52% 0 3 0.63% 1 7 3.10% 7 50 0.33%
12 17 119 15.06% 10 70 14.80% 4 29 12.83% 88 616 4.08%
13 5 40 5.06% 4 30 6.34% 2 16 7.08% 26 184 1.22%
14 2 15 1.90% 1 10 2.11% 1 8 3.54% 3 19 0.12%
15 11 79 10.00% 7 53 11.21% 3 21 9.29% 50 353 2.34%
16 7 51 6.46% 5 36 7.61% 1 11 4.87% 40 278 1.84%
17 5 38 4.81% 2 20 4.23% 1 12 5.31% 55 387 2.56%
18 1 12 1.52% 1 12 2.54% 1 7 3.10% 4 28 0.19%
19 1 8 1.01% 0 6 1.27% 0 5 2.21% 1 9 0.06%
20 28 197 24.94% 8 62 13.11% 5 36 15.93% 124 866 5.73%
21 2 18 2.28% 2 18 3.81% 0 5 2.21% 13 89 0.59%
22 1 7 0.89% 0 5 1.06% 0 4 1.77% 1 7 0.05%
23 0 3 0.38% 0 3 0.63% 0 1 0.44% 1 6 0.04%

Top 16 of 89 Total URLs
# Hits KBytes URL
1 204 25.82% 1022 6.76% /
2 25 3.16% 2 0.01% /robots.txt
3 8 1.01% 7 0.05% /m/myadmin/myadmin/
4 8 1.01% 22 0.15% /m/myadmin/myadmin/left.php
5 4 0.51% 37 0.24% /m/myadmin/myadmin/db_details_structure.php
6 4 0.51% 15 0.10% /m/myadmin/myadmin/libraries/functions.js
7 3 0.38% 34 0.23% /m/myadmin/myadmin/main.php
8 3 0.38% 25 0.17% /m/myadmin/myadmin/read_dump.php
9 3 0.38% 8379 55.46% /nsr50.zip
10 2 0.25% 1 0.01% /m/myadmin/myadmin/images/pma_logo.png
11 1 0.13% 7 0.04% /content/wtc/
12 1 0.13% 136 0.90% /content/wtc/Plaincrash.worldtradecenter.TVrip-BANDVCD.avi
13 1 0.13% 4 0.03% /favicon.ico
14 1 0.13% 0 0.00% /m/myadmin/
15 1 0.13% 9 0.06% /m/myadmin/myadmin/db_details.php
16 1 0.13% 9 0.06% /m/myadmin/myadmin/sql.php

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 3 0.38% 8379 55.46% /nsr50.zip
2 204 25.82% 1022 6.76% /
3 1 0.13% 136 0.90% /content/wtc/Plaincrash.worldtradecenter.TVrip-BANDVCD.avi
4 4 0.51% 37 0.24% /m/myadmin/myadmin/db_details_structure.php
5 3 0.38% 34 0.23% /m/myadmin/myadmin/main.php
6 3 0.38% 25 0.17% /m/myadmin/myadmin/read_dump.php
7 8 1.01% 22 0.15% /m/myadmin/myadmin/left.php
8 4 0.51% 15 0.10% /m/myadmin/myadmin/libraries/functions.js
9 1 0.13% 9 0.06% /m/myadmin/myadmin/sql.php
10 1 0.13% 9 0.06% /m/myadmin/myadmin/db_details.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 204 25.82% 81 97.59% /
2 1 0.13% 1 1.20% /content/wtc/
3 1 0.13% 1 1.20% /m/myadmin/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 204 25.82% 80 97.56% /
2 1 0.13% 1 1.22% /content/wtc/
3 8 1.01% 1 1.22% /m/myadmin/myadmin/

Top 30 of 98 Total Sites
# Hits Files KBytes Visits Hostname
1 291 36.84% 154 32.56% 10188 67.43% 25 28.74% 216.94.86.34
2 194 24.56% 59 12.47% 857 5.67% 1 1.15% 68.12.73.204
3 47 5.95% 35 7.40% 163 1.08% 1 1.15% 205.150.136.3
4 38 4.81% 18 3.81% 209 1.38% 1 1.15% 138.251.237.11
5 34 4.30% 33 6.98% 3083 20.40% 1 1.15% 195.85.147.60
6 18 2.28% 18 3.81% 18 0.12% 9 10.34% 66.196.73.34
7 12 1.52% 9 1.90% 18 0.12% 6 6.90% 66.77.73.254
8 10 1.27% 10 2.11% 1 0.01% 1 1.15% 66.108.156.74
9 8 1.01% 8 1.69% 10 0.06% 4 4.60% 18.85.23.59
10 8 1.01% 8 1.69% 52 0.35% 1 1.15% 194.72.50.129
11 6 0.76% 6 1.27% 44 0.29% 1 1.15% 129.15.130.98
12 6 0.76% 6 1.27% 129 0.85% 1 1.15% 204.225.63.254
13 6 0.76% 6 1.27% 21 0.14% 1 1.15% 216.77.180.137
14 6 0.76% 6 1.27% 46 0.31% 1 1.15% 217.136.109.129
15 6 0.76% 6 1.27% 36 0.24% 1 1.15% 64.229.118.86
16 6 0.76% 6 1.27% 47 0.31% 1 1.15% 64.229.123.10
17 2 0.25% 2 0.42% 0 0.00% 1 1.15% 12.224.186.194
18 2 0.25% 1 0.21% 3 0.02% 0 0.00% 128.2.166.251
19 2 0.25% 2 0.42% 18 0.12% 1 1.15% 207.136.98.130
20 2 0.25% 1 0.21% 3 0.02% 0 0.00% 208.37.215.187
21 2 0.25% 2 0.42% 1 0.01% 0 0.00% 209.237.238.166
22 2 0.25% 2 0.42% 0 0.00% 2 2.30% 64.156.198.74
23 2 0.25% 1 0.21% 0 0.00% 1 1.15% 64.229.97.216
24 2 0.25% 1 0.21% 5 0.03% 1 1.15% 64.91.9.51
25 2 0.25% 1 0.21% 3 0.02% 0 0.00% 66.32.204.199
26 2 0.25% 0 0.00% 1 0.00% 1 1.15% 66.67.225.90
27 2 0.25% 2 0.42% 6 0.04% 0 0.00% 67.112.31.18
28 2 0.25% 1 0.21% 3 0.02% 0 0.00% 67.251.189.70
29 1 0.13% 1 0.21% 3 0.02% 0 0.00% 12.110.24.126
30 1 0.13% 1 0.21% 3 0.02% 0 0.00% 12.2.64.34

Top 10 of 98 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 36.84% 154 32.56% 10188 67.43% 25 28.74% 216.94.86.34
2 34 4.30% 33 6.98% 3083 20.40% 1 1.15% 195.85.147.60
3 194 24.56% 59 12.47% 857 5.67% 1 1.15% 68.12.73.204
4 38 4.81% 18 3.81% 209 1.38% 1 1.15% 138.251.237.11
5 47 5.95% 35 7.40% 163 1.08% 1 1.15% 205.150.136.3
6 6 0.76% 6 1.27% 129 0.85% 1 1.15% 204.225.63.254
7 8 1.01% 8 1.69% 52 0.35% 1 1.15% 194.72.50.129
8 6 0.76% 6 1.27% 47 0.31% 1 1.15% 64.229.123.10
9 6 0.76% 6 1.27% 46 0.31% 1 1.15% 217.136.109.129
10 6 0.76% 6 1.27% 44 0.29% 1 1.15% 129.15.130.98

Top 24 of 25 Total Referrers
# Hits Referrer
1 386 48.86% http://www.simoncarr.com/
2 58 7.34% http://simoncarr.com/
3 48 6.08% http://www.penny-arcade.com/phorum/viewtopic.php
4 40 5.06% http://www.google.com/search
5 33 4.18% http://www.simoncarr.com/content/wtc/
6 11 1.39% http://simoncarr.com/m/myadmin/myadmin/left.php
7 7 0.89% http://www.google.co.uk/search
8 4 0.51% http://blogdex.media.mit.edu/
9 4 0.51% http://simoncarr.com/m/myadmin/myadmin/db_details_structure.php
10 4 0.51% http://simoncarr.com/m/myadmin/myadmin/main.php
11 3 0.38% http://dmoz.org/Society/People/Personal_Homepages/C/Carr/
12 3 0.38% http://simoncarr.com/m/myadmin/myadmin/db_details.php
13 2 0.25% http://rr.looksmart.com/r_search
14 2 0.25% http://www.google.de/search
15 1 0.13% http://127.0.0.1/spider_food/soc/soc_http_105.html
16 1 0.13% http://fastsearch.curryguide.com/execute/www/nph-go.cgi
17 1 0.13% http://search.netscape.com/nscp_results.adp
18 1 0.13% http://search.yahoo.com/bin/search
19 1 0.13% http://search.yahoo.com/search
20 1 0.13% http://simoncarr.com/m/myadmin/myadmin
21 1 0.13% http://www.altavista.com/sites/search/web
22 1 0.13% http://www.google.be/search
23 1 0.13% http://www.google.ca/search
24 1 0.13% http://www.google.co.nz/search

Top 10 of 10 Total Search Strings
# Hits Search String
1 32 74.42% pictures of pimps
2 2 4.65% mod case pics
3 2 4.65% port 6010
4 1 2.33% case mod he-man
5 1 2.33% computer mod pics
6 1 2.33% epoch microsoft
7 1 2.33% mississauga transit bus pics
8 1 2.33% openssh 6010
9 1 2.33% simon carr
10 1 2.33% www.clownshoes

Top 15 of 20 Total User Agents
# Hits User Agent
1 317 40.13% MSIE 6.0
2 304 38.48% MSIE 5.5
3 55 6.96% Mozilla/5.0
4 47 5.95% MSIE 5.2
5 14 1.77% MSIE 5.0
6 12 1.52% FAST-WebCrawler/3.6/FirstPage (atw-crawler at fast dot no;htt
7 9 1.14% RPT-HTTPClient/0.3-3
8 9 1.14% Slurp/si-emb (slurp@inktomi.com; http://www.inktomi.com/slurp
9 8 1.01% BlogBot/1.2
10 2 0.25% MSIE 5.1
11 2 0.25% ia_archiver
12 2 0.25% lwp-trivial/1.35
13 1 0.13% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
14 1 0.13% Java1.3.1
15 1 0.13% Java1.4.0
View All User Agents

Usage by Country for October 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 790 100.00% 473 100.00% 15109 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01