Usage Statistics for simoncarr.com

Summary Period: November 2002
Generated 22-Mar-2004 14:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2002
Total Hits 5125
Total Files 3239
Total Pages 850
Total Visits 375
Total KBytes 62313
Total Unique Sites 1247
Total Unique URLs 72
Total Unique Referrers 60
Total Unique User Agents 55
. Avg Max
Hits per Hour 7 976
Hits per Day 170 1121
Files per Day 107 316
Pages per Day 28 184
Visits per Day 12 22
KBytes per Day 2077 24269
Hits by Response Code
Code 200 - OK 3239
Code 206 - Partial Content 1
Code 301 - Moved Permanently 20
Code 304 - Not Modified 1792
Code 403 - Forbidden 61
Code 404 - Not Found 12

Daily usage for November 2002

Daily Statistics for November 2002
Day Hits Files Pages Visits Sites KBytes
1 133 2.60% 76 2.35% 27 3.18% 17 4.53% 23 1.84% 938 1.51%
2 53 1.03% 45 1.39% 18 2.12% 9 2.40% 17 1.36% 297 0.48%
3 36 0.70% 30 0.93% 10 1.18% 8 2.13% 9 0.72% 188 0.30%
4 318 6.20% 171 5.28% 63 7.41% 21 5.60% 32 2.57% 1818 2.92%
5 39 0.76% 37 1.14% 16 1.88% 15 4.00% 17 1.36% 227 0.36%
6 122 2.38% 81 2.50% 29 3.41% 17 4.53% 12 0.96% 686 1.10%
7 212 4.14% 104 3.21% 44 5.18% 19 5.07% 22 1.76% 1259 2.02%
8 314 6.13% 238 7.35% 64 7.53% 22 5.87% 24 1.92% 2001 3.21%
9 25 0.49% 21 0.65% 11 1.29% 9 2.40% 11 0.88% 140 0.23%
10 51 1.00% 51 1.57% 14 1.65% 10 2.67% 14 1.12% 386 0.62%
11 57 1.11% 52 1.61% 12 1.41% 12 3.20% 17 1.36% 534 0.86%
12 53 1.03% 43 1.33% 19 2.24% 15 4.00% 14 1.12% 233 0.37%
13 156 3.04% 104 3.21% 18 2.12% 9 2.40% 77 6.17% 642 1.03%
14 266 5.19% 189 5.84% 21 2.47% 12 3.20% 170 13.63% 9062 14.54%
15 168 3.28% 123 3.80% 45 5.29% 10 2.67% 53 4.25% 770 1.24%
16 45 0.88% 42 1.30% 8 0.94% 7 1.87% 25 2.00% 312 0.50%
17 71 1.39% 65 2.01% 40 4.71% 10 2.67% 23 1.84% 447 0.72%
18 377 7.36% 297 9.17% 21 2.47% 18 4.80% 234 18.77% 1309 2.10%
19 240 4.68% 193 5.96% 20 2.35% 12 3.20% 176 14.11% 813 1.31%
20 167 3.26% 118 3.64% 12 1.41% 10 2.67% 104 8.34% 496 0.80%
21 447 8.72% 311 9.60% 37 4.35% 18 4.80% 205 16.44% 1638 2.63%
22 135 2.63% 107 3.30% 18 2.12% 13 3.47% 75 6.01% 8751 14.04%
23 34 0.66% 34 1.05% 9 1.06% 8 2.13% 19 1.52% 184 0.29%
24 159 3.10% 124 3.83% 8 0.94% 8 2.13% 113 9.06% 24269 38.95%
25 106 2.07% 86 2.66% 18 2.12% 10 2.67% 41 3.29% 585 0.94%
26 33 0.64% 29 0.90% 11 1.29% 9 2.40% 13 1.04% 155 0.25%
27 86 1.68% 65 2.01% 18 2.12% 12 3.20% 15 1.20% 537 0.86%
28 1121 21.87% 316 9.76% 184 21.65% 12 3.20% 85 6.82% 2980 4.78%
29 42 0.82% 36 1.11% 11 1.29% 8 2.13% 13 1.04% 190 0.30%
30 59 1.15% 51 1.57% 24 2.82% 15 4.00% 14 1.12% 468 0.75%

Hourly usage for November 2002

Hourly Statistics for November 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 116 2.26% 3 98 3.03% 0 11 1.29% 13 385 0.62%
1 2 80 1.56% 2 71 2.19% 0 24 2.82% 11 330 0.53%
2 2 76 1.48% 2 65 2.01% 0 18 2.12% 11 340 0.54%
3 2 79 1.54% 2 74 2.28% 0 14 1.65% 12 346 0.56%
4 5 158 3.08% 3 91 2.81% 0 28 3.29% 302 9070 14.56%
5 1 33 0.64% 1 30 0.93% 0 9 1.06% 4 130 0.21%
6 0 25 0.49% 0 24 0.74% 0 4 0.47% 3 94 0.15%
7 6 194 3.79% 5 163 5.03% 1 40 4.71% 44 1319 2.12%
8 3 92 1.80% 2 82 2.53% 0 15 1.76% 26 795 1.28%
9 3 99 1.93% 2 72 2.22% 0 19 2.24% 15 461 0.74%
10 8 257 5.01% 5 156 4.82% 1 44 5.18% 58 1733 2.78%
11 8 252 4.92% 6 189 5.84% 1 50 5.88% 48 1438 2.31%
12 7 216 4.21% 4 141 4.35% 1 38 4.47% 37 1125 1.81%
13 8 242 4.72% 5 160 4.94% 1 38 4.47% 33 988 1.59%
14 42 1266 24.70% 13 417 12.87% 6 208 24.47% 121 3644 5.85%
15 10 321 6.26% 7 212 6.55% 0 29 3.41% 40 1199 1.92%
16 9 284 5.54% 6 202 6.24% 1 39 4.59% 838 25148 40.36%
17 5 175 3.41% 4 125 3.86% 1 44 5.18% 31 940 1.51%
18 4 144 2.81% 4 128 3.95% 0 25 2.94% 18 554 0.89%
19 5 179 3.49% 5 154 4.75% 1 44 5.18% 300 9015 14.47%
20 5 167 3.26% 4 128 3.95% 0 21 2.47% 22 675 1.08%
21 6 189 3.69% 5 157 4.85% 0 17 2.00% 20 598 0.96%
22 11 348 6.79% 7 210 6.48% 1 56 6.59% 55 1639 2.63%
23 4 133 2.60% 3 90 2.78% 0 15 1.76% 12 347 0.56%

Top 12 of 72 Total URLs
# Hits KBytes URL
1 761 14.85% 6717 10.78% /
2 147 2.87% 12 0.02% /robots.txt
3 10 0.20% 3 0.01% /cgi-bin/*
4 6 0.12% 123 0.20% /m/
5 5 0.10% 22 0.03% /favicon.ico
6 4 0.08% 14 0.02% /contact.php
7 3 0.06% 16374 26.28% /nsr50.zip
8 2 0.04% 12 0.02% /clownshoes/Random_Images/random_image.phps
9 1 0.02% 0 0.00% /clownshoes/Random_Images/random_image.php
10 1 0.02% 13 0.02% /clownshoes/Random_Meta_Tags/Random_Meta_Tags.phps
11 1 0.02% 0 0.00% /clownshoes/Random_Meta_Tags/test.tags
12 1 0.02% 23809 38.21% /nsrvpn8r1.zip

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 23809 38.21% /nsrvpn8r1.zip
2 3 0.06% 16374 26.28% /nsr50.zip
3 761 14.85% 6717 10.78% /
4 6 0.12% 123 0.20% /m/
5 5 0.10% 22 0.03% /favicon.ico
6 4 0.08% 14 0.02% /contact.php
7 1 0.02% 13 0.02% /clownshoes/Random_Meta_Tags/Random_Meta_Tags.phps
8 147 2.87% 12 0.02% /robots.txt
9 2 0.04% 12 0.02% /clownshoes/Random_Images/random_image.phps
10 10 0.20% 3 0.01% /cgi-bin/*

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 761 14.85% 333 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 761 14.85% 326 100.00% /

Top 30 of 1247 Total Sites
# Hits Files KBytes Visits Hostname
1 971 18.95% 203 6.27% 2340 3.76% 1 0.27% 205.189.33.226
2 895 17.46% 538 16.61% 5311 8.52% 61 16.27% 216.94.86.34
3 183 3.57% 58 1.79% 838 1.35% 1 0.27% 64.229.53.72
4 102 1.99% 43 1.33% 594 0.95% 2 0.53% 62.24.165.210
5 80 1.56% 68 2.10% 609 0.98% 2 0.53% 64.229.107.251
6 66 1.29% 24 0.74% 331 0.53% 1 0.27% 62.153.168.82
7 62 1.21% 25 0.77% 292 0.47% 1 0.27% 204.64.160.35
8 42 0.82% 42 1.30% 404 0.65% 6 1.60% 64.229.107.24
9 40 0.78% 40 1.23% 224 0.36% 25 6.67% 18.85.23.59
10 29 0.57% 29 0.90% 126 0.20% 14 3.73% 66.77.73.254
11 27 0.53% 27 0.83% 226 0.36% 1 0.27% 209.237.238.166
12 24 0.47% 24 0.74% 108 0.17% 12 3.20% 66.196.73.34
13 20 0.39% 12 0.37% 144 0.23% 1 0.27% 198.103.167.50
14 20 0.39% 19 0.59% 99 0.16% 11 2.93% 213.134.142.50
15 19 0.37% 18 0.56% 227 0.36% 1 0.27% 24.102.70.61
16 18 0.35% 18 0.56% 100 0.16% 3 0.80% 142.204.83.74
17 17 0.33% 15 0.46% 120 0.19% 1 0.27% 207.253.45.220
18 17 0.33% 1 0.03% 3 0.00% 0 0.00% 66.69.196.31
19 16 0.31% 16 0.49% 49 0.08% 0 0.00% 66.214.18.179
20 15 0.29% 11 0.34% 115 0.18% 1 0.27% 24.67.253.203
21 14 0.27% 13 0.40% 94 0.15% 1 0.27% 142.204.83.154
22 14 0.27% 2 0.06% 6 0.01% 0 0.00% 144.137.245.189
23 14 0.27% 3 0.09% 9 0.01% 0 0.00% 24.184.83.39
24 14 0.27% 5 0.15% 15 0.02% 0 0.00% 24.51.224.65
25 14 0.27% 2 0.06% 6 0.01% 0 0.00% 68.64.24.114
26 13 0.25% 11 0.34% 84 0.14% 1 0.27% 64.231.223.189
27 12 0.23% 8 0.25% 62 0.10% 2 0.53% 142.204.83.72
28 12 0.23% 8 0.25% 96 0.15% 1 0.27% 142.204.83.90
29 12 0.23% 8 0.25% 109 0.18% 1 0.27% 24.105.8.4
30 12 0.23% 8 0.25% 83 0.13% 1 0.27% 24.150.225.81

Top 10 of 1247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.02% 1 0.03% 23809 38.21% 0 0.00% 65.92.118.238
2 2 0.04% 1 0.03% 8187 13.14% 0 0.00% 142.154.105.8
3 1 0.02% 1 0.03% 8187 13.14% 0 0.00% 65.95.115.95
4 895 17.46% 538 16.61% 5311 8.52% 61 16.27% 216.94.86.34
5 971 18.95% 203 6.27% 2340 3.76% 1 0.27% 205.189.33.226
6 183 3.57% 58 1.79% 838 1.35% 1 0.27% 64.229.53.72
7 80 1.56% 68 2.10% 609 0.98% 2 0.53% 64.229.107.251
8 102 1.99% 43 1.33% 594 0.95% 2 0.53% 62.24.165.210
9 42 0.82% 42 1.30% 404 0.65% 6 1.60% 64.229.107.24
10 66 1.29% 24 0.74% 331 0.53% 1 0.27% 62.153.168.82

Top 30 of 60 Total Referrers
# Hits Referrer
1 2305 44.98% http://www.simoncarr.com/
2 1464 28.57% http://www.penny-arcade.com/phorum/viewtopic.php
3 179 3.49% http://simoncarr.com/
4 169 3.30% http://www.google.ca/search
5 49 0.96% http://www.google.com/search
6 45 0.88% http://www2.xtremeasiansex.com/cgi/click
7 29 0.57% http://www.interlog.com/~scarr/
8 25 0.49% http://blogdex.media.mit.edu/
9 13 0.25% http://www.google.de/search
10 12 0.23% http://simoncarr.com
11 11 0.21% Field blocked by Outpost (http://www.agnitum.com)
12 9 0.18% http://www2.animalfetish.com/cgi/click
13 9 0.18% http://www2.overweightsex.com/cgi/click
14 8 0.16% http://search.msn.nl/results.asp
15 6 0.12% http://aolsearch.aol.com/dirsearch.adp
16 5 0.10% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
17 5 0.10% http://216.239.51.100/search
18 5 0.10% http://www.pingalink.com/research.asp
19 4 0.08% http://search.yahoo.com/search
20 3 0.06% http://auto.search.msn.com/results.asp
21 3 0.06% http://simoncarr.com/graphics.static/sinistar_anim.gif
22 2 0.04% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
23 2 0.04% http://216.239.39.100/search
24 2 0.04% http://search.yahoo.com/bin/search
25 2 0.04% http://simoncarr.com/m/
26 2 0.04% http://webferret.search.com/search
27 2 0.04% http://webhome.idirect.com/~rchow/flocons.htm
28 2 0.04% http://www.google.co.jp/search
29 2 0.04% http://www.google.com/custom
30 2 0.04% http://www.netcraft.com/survey/
View All Referrers

Top 20 of 32 Total Search Strings
# Hits Search String
1 16 26.67% case mod pics
2 8 13.33% simon carr
3 4 6.67% clownshoes
4 3 5.00% port 6010
5 2 3.33% computer mod pics
6 1 1.67% 6 digit icq numbers
7 1 1.67% 6010 port
8 1 1.67% 69-03.jpg
9 1 1.67% carr simon
10 1 1.67% case mod bizarre
11 1 1.67% case mode pics
12 1 1.67% cold fusion unix epoch
13 1 1.67% dvd player case mod
14 1 1.67% entertainment unit computer case
15 1 1.67% google fark onion
16 1 1.67% hostcheck
17 1 1.67% icq2go ports
18 1 1.67% killer robot
19 1 1.67% make thumbnails
20 1 1.67% mod case pics
View All Search Strings

Top 15 of 55 Total User Agents
# Hits User Agent
1 2892 56.43% MSIE 6.0
2 1002 19.55% MSIE 5.5
3 354 6.91% Mozilla/5.0
4 339 6.61% MSIE 5.0
5 61 1.19% MSIE 6.5
6 57 1.11% Mozilla/4.7
7 54 1.05% ia_archiver
8 49 0.96% MSIE 5.2
9 40 0.78% BlogBot/1.2
10 32 0.62% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
11 29 0.57% FAST-WebCrawler/3.6/FirstPage (atw-crawler at fast dot no;htt
12 19 0.37% Szukacz/1.5 (robot; www.szukacz.pl/jakdzialarobot.html; info@
13 15 0.29% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
14 12 0.23% Ask Jeeves)"
15 12 0.23% Slurp/si-emb (slurp@inktomi.com; http://www.inktomi.com/slurp
View All User Agents

Usage by Country for November 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5125 100.00% 3240 100.03% 62313 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01