Usage Statistics for simoncarr.com

Summary Period: October 2003
Generated 22-Mar-2004 14:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 8524
Total Files 6712
Total Pages 2616
Total Visits 1227
Total KBytes 116277
Total Unique Sites 659
Total Unique URLs 917
Total Unique Referrers 188
Total Unique User Agents 64
. Avg Max
Hits per Hour 11 554
Hits per Day 274 922
Files per Day 216 650
Pages per Day 84 265
Visits per Day 39 65
KBytes per Day 3751 38366
Hits by Response Code
Undefined response code 1
Code 200 - OK 6712
Code 206 - Partial Content 17
Code 301 - Moved Permanently 53
Code 302 - Found 7
Code 304 - Not Modified 1561
Code 403 - Forbidden 17
Code 404 - Not Found 156

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 315 3.70% 285 4.25% 136 5.20% 38 3.10% 34 5.16% 2971 2.55%
2 169 1.98% 157 2.34% 44 1.68% 34 2.77% 30 4.55% 1297 1.12%
3 239 2.80% 194 2.89% 62 2.37% 41 3.34% 41 6.22% 3572 3.07%
4 221 2.59% 200 2.98% 58 2.22% 38 3.10% 40 6.07% 5757 4.95%
5 312 3.66% 269 4.01% 78 2.98% 41 3.34% 37 5.61% 4232 3.64%
6 115 1.35% 106 1.58% 30 1.15% 24 1.96% 30 4.55% 1238 1.06%
7 160 1.88% 151 2.25% 52 1.99% 42 3.42% 50 7.59% 1227 1.05%
8 559 6.56% 284 4.23% 135 5.16% 55 4.48% 62 9.41% 3388 2.91%
9 405 4.75% 164 2.44% 96 3.67% 40 3.26% 38 5.77% 2101 1.81%
10 160 1.88% 155 2.31% 81 3.10% 45 3.67% 38 5.77% 1025 0.88%
11 107 1.26% 97 1.45% 72 2.75% 31 2.53% 28 4.25% 472 0.41%
12 66 0.77% 64 0.95% 27 1.03% 25 2.04% 30 4.55% 440 0.38%
13 141 1.65% 141 2.10% 99 3.78% 34 2.77% 31 4.70% 562 0.48%
14 406 4.76% 325 4.84% 141 5.39% 52 4.24% 50 7.59% 2921 2.51%
15 232 2.72% 230 3.43% 128 4.89% 65 5.30% 54 8.19% 1563 1.34%
16 107 1.26% 106 1.58% 40 1.53% 33 2.69% 34 5.16% 776 0.67%
17 122 1.43% 114 1.70% 51 1.95% 47 3.83% 45 6.83% 645 0.55%
18 78 0.92% 65 0.97% 45 1.72% 37 3.02% 30 4.55% 355 0.31%
19 45 0.53% 44 0.66% 24 0.92% 23 1.87% 24 3.64% 364 0.31%
20 484 5.68% 380 5.66% 105 4.01% 40 3.26% 38 5.77% 38366 32.99%
21 477 5.60% 284 4.23% 126 4.82% 44 3.59% 44 6.68% 2896 2.49%
22 289 3.39% 262 3.90% 82 3.13% 46 3.75% 48 7.28% 2086 1.79%
23 161 1.89% 146 2.18% 68 2.60% 39 3.18% 43 6.53% 1068 0.92%
24 146 1.71% 127 1.89% 55 2.10% 41 3.34% 40 6.07% 1842 1.58%
25 346 4.06% 344 5.13% 72 2.75% 32 2.61% 39 5.92% 3565 3.07%
26 584 6.85% 429 6.39% 121 4.63% 38 3.10% 43 6.53% 9206 7.92%
27 403 4.73% 401 5.97% 105 4.01% 51 4.16% 55 8.35% 5310 4.57%
28 231 2.71% 185 2.76% 62 2.37% 38 3.10% 52 7.89% 1717 1.48%
29 922 10.82% 650 9.68% 265 10.13% 40 3.26% 50 7.59% 10415 8.96%
30 363 4.26% 207 3.08% 73 2.79% 40 3.26% 41 6.22% 3134 2.69%
31 159 1.87% 146 2.18% 83 3.17% 33 2.69% 43 6.53% 1767 1.52%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 458 5.37% 12 381 5.68% 3 114 4.36% 166 5147 4.43%
1 5 180 2.11% 5 161 2.40% 1 59 2.26% 31 946 0.81%
2 5 162 1.90% 4 149 2.22% 2 63 2.41% 44 1376 1.18%
3 2 89 1.04% 2 76 1.13% 1 41 1.57% 19 593 0.51%
4 8 252 2.96% 6 203 3.02% 2 91 3.48% 51 1579 1.36%
5 4 131 1.54% 4 130 1.94% 2 71 2.71% 30 927 0.80%
6 3 109 1.28% 3 108 1.61% 1 41 1.57% 26 807 0.69%
7 4 124 1.45% 3 112 1.67% 2 72 2.75% 44 1350 1.16%
8 12 395 4.63% 7 243 3.62% 4 148 5.66% 78 2417 2.08%
9 11 367 4.31% 7 224 3.34% 2 90 3.44% 82 2540 2.18%
10 16 500 5.87% 15 477 7.11% 4 143 5.47% 1393 43175 37.13%
11 17 547 6.42% 16 516 7.69% 3 112 4.28% 166 5145 4.43%
12 30 941 11.04% 19 598 8.91% 8 252 9.63% 284 8815 7.58%
13 26 828 9.71% 19 603 8.98% 5 167 6.38% 225 6982 6.00%
14 8 265 3.11% 7 241 3.59% 2 89 3.40% 48 1490 1.28%
15 5 167 1.96% 4 152 2.26% 2 80 3.06% 24 758 0.65%
16 10 319 3.74% 5 182 2.71% 2 81 3.10% 77 2384 2.05%
17 8 252 2.96% 6 211 3.14% 3 96 3.67% 49 1531 1.32%
18 7 227 2.66% 6 196 2.92% 2 87 3.33% 65 2012 1.73%
19 24 754 8.85% 20 622 9.27% 8 266 10.17% 319 9893 8.51%
20 7 226 2.65% 6 199 2.96% 3 116 4.43% 55 1695 1.46%
21 5 167 1.96% 4 149 2.22% 2 68 2.60% 36 1109 0.95%
22 10 317 3.72% 9 283 4.22% 3 96 3.67% 81 2525 2.17%
23 24 747 8.76% 16 496 7.39% 5 173 6.61% 358 11084 9.53%

Top 30 of 917 Total URLs
# Hits KBytes URL
1 1119 13.13% 15246 13.11% /
2 456 5.35% 39 0.03% /robots.txt
3 106 1.24% 61 0.05% /clownshoes/Random_Images/graphics.random/
4 82 0.96% 788 0.68% /gallery/Ottawa09262003_tripup/IMG_2342
5 79 0.93% 94 0.08% /clownshoes/
6 76 0.89% 903 0.78% /gallery/
7 68 0.80% 54 0.05% /clownshoes/Random_Meta_Tags/
8 65 0.76% 42 0.04% /clownshoes/The_Rounds/
9 56 0.66% 1047 0.90% /m/
10 55 0.65% 35 0.03% /gallery/css/standalone_style.css
11 53 0.62% 27 0.02% /clownshoes/Misc_Stuff/
12 53 0.62% 71 0.06% /gallery/css/embedded_style.css
13 44 0.52% 28 0.02% /clownshoes/Random_Images/
14 43 0.50% 20 0.02% /clownshoes/Pump_DNS_Out/
15 42 0.49% 19 0.02% /clownshoes/FWRuleTest/
16 42 0.49% 19 0.02% /clownshoes/Get_ARP/
17 42 0.49% 22 0.02% /clownshoes/Tell_Me_More/
18 31 0.36% 593 0.51% /gallery/graphics-random
19 30 0.35% 7 0.01% /clownshoes/Tell_Me_More/tell_me_more.php
20 30 0.35% 685 0.59% /gallery/Ottawa_09262003_Parliament
21 29 0.34% 10 0.01% /clownshoes/HostCheck/
22 29 0.34% 126 0.11% /favicon.ico
23 28 0.33% 629 0.54% /gallery/Ottawa09262003_tripup
24 27 0.32% 8 0.01% /clownshoes/MTA_Checker/
25 27 0.32% 8 0.01% /clownshoes/Make_Thumbnails/
26 27 0.32% 8 0.01% /clownshoes/Mondisk/
27 27 0.32% 4 0.00% /clownshoes/The_Rounds/therounds.php
28 27 0.32% 757 0.65% /gallery/TheRehearsal
29 19 0.22% 445 0.38% /gallery/Randompicturesofus
30 19 0.22% 708 0.61% /m/addshit.php

Top 10 of 917 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 34787 29.92% /Amiga.zip
2 1119 13.13% 15246 13.11% /
3 3 0.04% 4438 3.82% /albums/Ottawa_09262003_Parliament/Ottawa_River2.mov
4 2 0.02% 3265 2.81% /albums/Ottawa_09262003_Parliament/Ottawa_River1.mov
5 56 0.66% 1047 0.90% /m/
6 76 0.89% 903 0.78% /gallery/
7 82 0.96% 788 0.68% /gallery/Ottawa09262003_tripup/IMG_2342
8 27 0.32% 757 0.65% /gallery/TheRehearsal
9 3 0.04% 756 0.65% /content/programs/SnagIt5.exe
10 19 0.22% 708 0.61% /m/addshit.php

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 1119 13.13% 645 54.52% /
2 106 1.24% 95 8.03% /clownshoes/Random_Images/graphics.random/
3 79 0.93% 50 4.23% /clownshoes/
4 68 0.80% 47 3.97% /clownshoes/Random_Meta_Tags/
5 65 0.76% 46 3.89% /clownshoes/The_Rounds/
6 53 0.62% 31 2.62% /clownshoes/Misc_Stuff/
7 42 0.49% 30 2.54% /clownshoes/FWRuleTest/
8 76 0.89% 24 2.03% /gallery/
9 43 0.50% 23 1.94% /clownshoes/Pump_DNS_Out/
10 44 0.52% 23 1.94% /clownshoes/Random_Images/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 1119 13.13% 654 53.56% /
2 106 1.24% 101 8.27% /clownshoes/Random_Images/graphics.random/
3 65 0.76% 56 4.59% /clownshoes/The_Rounds/
4 68 0.80% 49 4.01% /clownshoes/Random_Meta_Tags/
5 53 0.62% 33 2.70% /clownshoes/Misc_Stuff/
6 79 0.93% 30 2.46% /clownshoes/
7 76 0.89% 28 2.29% /gallery/
8 43 0.50% 25 2.05% /clownshoes/Pump_DNS_Out/
9 44 0.52% 25 2.05% /clownshoes/Random_Images/
10 42 0.49% 25 2.05% /clownshoes/Tell_Me_More/

Top 30 of 659 Total Sites
# Hits Files KBytes Visits Hostname
1 1641 19.25% 1252 18.65% 27136 23.34% 16 1.30% 216.138.221.183
2 1460 17.13% 642 9.56% 13196 11.35% 24 1.96% 66.207.199.34
3 229 2.69% 187 2.79% 3709 3.19% 2 0.16% 24.157.150.216
4 194 2.28% 59 0.88% 1084 0.93% 2 0.16% 213.131.182.12
5 173 2.03% 61 0.91% 1034 0.89% 2 0.16% 216.94.86.34
6 165 1.94% 165 2.46% 0 0.00% 54 4.40% 66.150.40.76
7 153 1.79% 153 2.28% 1369 1.18% 2 0.16% 216.251.47.131
8 153 1.79% 142 2.12% 1463 1.26% 14 1.14% 66.11.72.37
9 142 1.67% 142 2.12% 754 0.65% 1 0.08% 66.188.11.142
10 118 1.38% 118 1.76% 0 0.00% 56 4.56% 66.150.40.66
11 99 1.16% 99 1.47% 0 0.00% 40 3.26% 66.150.40.79
12 96 1.13% 69 1.03% 779 0.67% 1 0.08% 24.42.166.83
13 94 1.10% 93 1.39% 386 0.33% 42 3.42% 216.39.48.151
14 93 1.09% 80 1.19% 1020 0.88% 1 0.08% 205.211.129.12
15 88 1.03% 88 1.31% 35784 30.77% 1 0.08% 65.49.251.192
16 79 0.93% 79 1.18% 7 0.01% 0 0.00% 66.196.65.35
17 78 0.92% 55 0.82% 942 0.81% 1 0.08% 211.154.167.242
18 71 0.83% 71 1.06% 453 0.39% 1 0.08% 24.210.45.57
19 67 0.79% 22 0.33% 372 0.32% 1 0.08% 206.47.0.171
20 62 0.73% 62 0.92% 769 0.66% 31 2.53% 64.156.198.77
21 61 0.72% 37 0.55% 549 0.47% 3 0.24% 64.229.162.210
22 49 0.57% 49 0.73% 435 0.37% 30 2.44% 18.85.45.85
23 47 0.55% 45 0.67% 573 0.49% 1 0.08% 210.192.122.68
24 47 0.55% 37 0.55% 298 0.26% 1 0.08% 66.185.84.69
25 43 0.50% 43 0.64% 933 0.80% 1 0.08% 147.66.9.160
26 41 0.48% 39 0.58% 15 0.01% 16 1.30% 195.101.94.208
27 41 0.48% 41 0.61% 78 0.07% 28 2.28% 64.241.242.18
28 41 0.48% 41 0.61% 392 0.34% 27 2.20% 66.77.73.89
29 38 0.45% 38 0.57% 275 0.24% 1 0.08% 142.108.11.221
30 37 0.43% 36 0.54% 156 0.13% 1 0.08% 204.50.208.4

Top 10 of 659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 1.03% 88 1.31% 35784 30.77% 1 0.08% 65.49.251.192
2 1641 19.25% 1252 18.65% 27136 23.34% 16 1.30% 216.138.221.183
3 1460 17.13% 642 9.56% 13196 11.35% 24 1.96% 66.207.199.34
4 229 2.69% 187 2.79% 3709 3.19% 2 0.16% 24.157.150.216
5 153 1.79% 142 2.12% 1463 1.26% 14 1.14% 66.11.72.37
6 153 1.79% 153 2.28% 1369 1.18% 2 0.16% 216.251.47.131
7 194 2.28% 59 0.88% 1084 0.93% 2 0.16% 213.131.182.12
8 173 2.03% 61 0.91% 1034 0.89% 2 0.16% 216.94.86.34
9 93 1.09% 80 1.19% 1020 0.88% 1 0.08% 205.211.129.12
10 78 0.92% 55 0.82% 942 0.81% 1 0.08% 211.154.167.242

Top 30 of 188 Total Referrers
# Hits Referrer
1 1577 18.50% http://www.simoncarr.com/
2 448 5.26% http://simoncarr.com
3 420 4.93% http://simoncarr.com/
4 306 3.59% http://simoncarr.com/gallery/Ottawa09262003_tripup
5 263 3.09% http://simoncarr.com/gallery/
6 249 2.92% http://simoncarr.com/gallery/Ottawa_09262003_Parliament
7 222 2.60% http://www.simoncarr.com
8 158 1.85% http://simoncarr.com/gallery/TheRehearsal
9 144 1.69% http://simoncarr.com/m/addshit.php
10 130 1.53% http://simoncarr.com/gallery/Simonsreceptionpix
11 122 1.43% http://simoncarr.com/gallery/Ottawa09262003
12 119 1.40% http://simoncarr.com/gallery/graphics-random
13 106 1.24% http://simoncarr.com/gallery/Ottawa09292003_Aviation
14 96 1.13% http://www.simoncarr.com/m/addshit.php
15 95 1.11% http://babelfish.altavista.com/babelfish/urltrurl
16 92 1.08% http://simoncarr.com/gallery/Randompicturesofus
17 79 0.93% http://simoncarr.com/gallery/HighParkNiagraFalls
18 78 0.92% http://mdcentrum.com
19 63 0.74% http://www.google.com/search
20 52 0.61% http://simoncarr.com/gallery/Welcometomyphotogallery
21 51 0.60% http://simoncarr.com/gallery/albums.php
22 46 0.54% http://simoncarr.com/gallery/TheAdventuresofSimonandJean
23 45 0.53% http://www.simoncarr.com/clownshoes/Random_Images/graphics.random/
24 44 0.52% http://simoncarr.com/gallery/ErolAndStacysWedding
25 43 0.50% http://www.listrealtyinc.com
26 40 0.47% http://simoncarr.com/gallery/misc
27 39 0.46% http://www.simoncarr.com/clownshoes/
28 36 0.42% http://simoncarr.com/gallery/Ottawa09292003_Misc
29 35 0.41% http://simoncarr.com/m/
30 30 0.35% http://blogdex.net/about.asp
View All Referrers

Top 20 of 37 Total Search Strings
# Hits Search String
1 17 20.24% simon carr
2 12 14.29% starting osxvnc from the command line
3 10 11.90% osxvnc command line
4 5 5.95% cockle fighting
5 2 2.38% clie sj33 vnc
6 2 2.38% clownshoes
7 2 2.38% gallery abomination
8 2 2.38% icq2go
9 2 2.38% osxvnc-server command line
10 2 2.38% pictures.of.pimps
11 2 2.38% simon music
12 1 1.19% 3d tron bikes
13 1 1.19% 6 digit icq numbers
14 1 1.19% code junkyard
15 1 1.19% command osxvnc-server
16 1 1.19% export itunes playlist pc
17 1 1.19% fark
18 1 1.19% fulfillmentcenter.com spam
19 1 1.19% he man shockwave game
20 1 1.19% ipfw add 5901
View All Search Strings

Top 15 of 64 Total User Agents
# Hits User Agent
1 4694 55.07% MSIE 6.0
2 1588 18.63% Mozilla/5.0
3 418 4.90% sitecheck.internetseer.com (For more info see: http://siteche
4 332 3.89% MSIE 5.0
5 189 2.22% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
6 162 1.90% grub-client-1.5
7 120 1.41% MSIE 5.5
8 94 1.10% Scooter/3.2
9 73 0.86% grub-client-1.0
10 64 0.75% Scooter/3.3.vscooter
11 60 0.70% grub-client-1.4
12 56 0.66% MSIE 5.2
13 50 0.59% NPBot (http://www.nameprotect.com/botinfo.html)
14 49 0.57% BlogBot/1.2
15 44 0.52% FAST-WebCrawler/3.7/FirstPage (atw-crawler at fast dot no;htt
View All User Agents

Usage by Country for October 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8524 100.00% 6729 100.25% 116277 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01